| American University (4) | Rollins College (1) |
| Amherst College (5) | Rutgers University–Camden (1) |
| Arizona State University (1) | Rutgers University–New Brunswick (1) |
| Auburn University (11) | Rutgers University–Newark (1) |
| Bates College (2) | Saint Joseph's University (3) |
| Baylor University (1) | Salisbury University (1) |
| Bellarmine University (1) | San Diego State University (6) |
| Bentley University (1) | Santa Monica College (1) |
| Boston College (16) | Savannah College of Art and Design (2) |
| Boston University (4) | School of the Art Institute of Chicago (1) |
| Bowdoin College (2) | Siena University (1) |
| Brown University (10) | Skidmore College (1) |
| Bryn Mawr College (2) | Southern Methodist University (3) |
| Bucknell University (6) | Spelman College (5) |
| Carnegie Mellon University (2) | St. Lawrence University (1) |
| Case Western Reserve University (2) | St. Mary's College of Maryland (3) |
| Catawba College (1) | Stanford University (7) |
| The Catholic University of America (1) | Stevens Institute of Technology (1) |
| Christopher Newport University (1) | Stevenson University (2) |
| Clark University (1) | Stonehill College (2) |
| Clemson University (10) | Stony Brook University (1) |
| Colgate University (3) | Susquehanna University (1) |
| College of Charleston (2) | Swarthmore College (1) |
| College of the Holy Cross (2) | Syracuse University (11) |
| Colorado College (1) | Temple University (1) |
| Colorado School of Mines (2) | Texas A&M University (1) |
| Columbia University (5) | Texas Christian University (2) |
| Cornell University (2) | Texas State University (1) |
| Creighton University (1) | Thomas Jefferson University (1) |
| Davidson College (3) | Towson University (6) |
| Denison University (2) | Trinity College Dublin (1) |
| Dickinson College (10) | Tufts University (2) |
| Drexel University (2) | Tulane University (7) |
| Duke University (8) | Union College (2) |
| Duquesne University (1) | United States Air Force Academy (1) |
| East Tennessee State University (1) | United States Coast Guard Academy (1) |
| Elon University (8) | United States Naval Academy (7) |
| Emory University (9) | University at Buffalo (1) |
| Fairfield University (3) | The University of Alabama (2) |
| Fairleigh Dickinson University, Florham Campus (1) | University of Arizona (3) |
| Florida A&M University (1) | University of Arkansas (1) |
| Florida State University (1) | University of California, Irvine (1) |
| Fordham University (3) | University of California, Los Angeles (2) |
| Franklin & Marshall College (4) | University of California, Santa Barbara (2) |
| Frostburg State University (1) | University of California, Santa Cruz (1) |
| The George Washington University (5) | University of Chicago (1) |
| Georgetown University (8) | University of Colorado Boulder (8) |
| Gettysburg College (1) | University of Delaware (5) |
| Gonzaga University (1) | University of Denver (2) |
| Goucher College (1) | University of Florida (4) |
| Grove City College (1) | University of Georgia (2) |
| Hampton University (1) | University of Illinois Chicago (1) |
| Harvard University (3) | University of Kentucky (1) |
| High Point University (8) | University of Lynchburg (2) |
| Hobart and William Smith Colleges (1) | University of Maryland, Baltimore County (5) |
| Hofstra University (3) | University of Maryland, College Park (46) |
| Howard University (10) | University of Maryland Eastern Shore (2) |
| Indiana University Bloomington (4) | University of Massachusetts Amherst (3) |
| Ithaca College (2) | University of Miami (6) |
| Jacksonville University (1) | University of Michigan (9) |
| James Madison University (1) | University of Mississippi (1) |
| Johns Hopkins University (4) | University of Mount Union (1) |
| Kenyon College (2) | University of North Carolina at Chapel Hill (5) |
| Lafayette College (1) | University of Notre Dame (5) |
| Lehigh University (3) | University of Oregon (1) |
| Louisiana State University (2) | University of Pennsylvania (7) |
| Loyola Marymount University (2) | University of Pittsburgh (4) |
| Loyola University Maryland (5) | University of Rhode Island (1) |
| Marquette University (2) | University of Richmond (2) |
| Maryland Institute College of Art (1) | University of Rochester (1) |
| McDaniel College (4) | University of San Diego (1) |
| McGill University (1) | University of South Carolina (8) |
| Merrimack College (1) | University of Southern California (4) |
| Methodist University (1) | University of St Andrews (1) |
| Miami University (2) | The University of Tampa (3) |
| Middlebury College (1) | The University of Texas at Austin (4) |
| Monmouth University (1) | University of Vermont (5) |
| Morgan State University (4) | University of Virginia (7) |
| Muhlenberg College (1) | University of Washington (1) |
| The New School (1) | University of Westminster (1) |
| New York University (7) | University of Wisconsin–Madison (10) |
| North Carolina A&T State University (2) | Vassar College (3) |
| North Carolina State University (1) | Villanova University (6) |
| Northeastern University (11) | Virginia Tech (8) |
| Northwestern University (7) | Wake Forest University (15) |
| The Ohio State University (12) | Washington & Jefferson College (1) |
| Parsons School of Design at The New School (1) | Washington and Lee University (1) |
| Penn State (16) | Washington College (2) |
| Point Loma Nazarene University (1) | Washington University in St. Louis (3) |
| Princeton University (6) | Wellesley College (2) |
| Purdue University (2) | William & Mary (3) |
| Queens University of Charlotte (1) | Williams College (3) |
| Randolph-Macon College (2) | Worcester Polytechnic Institute (1) |
| Rensselaer Polytechnic Institute (2) | Xavier University of Louisiana (1) |
| Rhodes College (2) | Yale University (1) |
| Rice University (2) | York College of Pennsylvania (2) |
| Rochester Institute of Technology (4) |

